Home · Competitors
Prizes
Prize money for top teachers, professionals, amateurs and Pro/Am scholarships.
Top teacher awards
Top teacher
A teacher needs the minimum number of Pro/Am entries to qualify for each place; the highest points total among qualifying teachers wins. See the point system.
| Place | Prize | Min. entries |
|---|---|---|
| 1st | $7,000 | 350 |
| 2nd | $5,000 | 250 |
| 3rd | $3,000 | 200 |
| 4th | $2,000 | 100 |
| 5th | $1,000 | 75 |
| 6th | $750 | 50 |
| Place | Prize | Min. entries |
|---|---|---|
| 1st | $1,000 | 120 |
| 2nd | $250 | 100 |
| 3rd | $100 | 50 |
| 4th | $75 | 50 |
| 5th | $50 | 50 |
Professional and amateur
Open events
| Place | Latin, Rhythm, Ballroom, Smooth |
|---|---|
| 1st | $1,200 |
| 2nd | $1,000 |
| 3rd | $700 |
| 4th | $600 |
| 5th | $500 |
| 6th | $400 |
| Place | Prize |
|---|---|
| 1st | $400 |
| 2nd | $300 |
| 3rd | $200 |
| 4th – 6th | $100 |
If fewer than 3 couples enter, prize money is half of the amount shown. With only one couple, the organizers may cancel the event.
| Place | International | American |
|---|---|---|
| 1st | $300 | $300 |
| 2nd | $200 | $200 |
| 3rd | $100 | $100 |
| Place | International | American |
|---|---|---|
| 1st | $100 | $100 |
| 2nd | $75 | $75 |
| 3rd | $50 | $50 |
Amateur prizes are halved if fewer than 3 couples enter.
Standard, Latin, Smooth and Rhythm
Pro/Am
scholarships
| Place | A | B | C | Senior |
|---|---|---|---|---|
| 1st | $300 | $300 | $300 | $250 |
| 2nd | $200 | $200 | $200 | $150 |
| 3rd | $100 | $100 | $100 | $100 |
| Place | A | B | C | Senior |
|---|---|---|---|---|
| 1st | $200 | $200 | $200 | $200 |
| 2nd | $100 | $100 | $100 | $100 |
| 3rd | $100 | $100 | $100 | $100 |
Scholarship prizes are halved if fewer than 3 contestants enter. You must dance at least 4 dances to qualify.
How prizes are decided